Emissions MTN
Isin Code | Outstanding | Coupon (%) | Issuance date | Maturity date | Annual coupons | Offering circular | Pricing Supplement |
---|---|---|---|---|---|---|---|
XS1138687592 | $300 (*) | 5,01 | 21/11/2014 | 21/11/2044 | 1 | Offering Circular 2013 | Pricing Supplement |
XS0895794658 | $2.000 (*) | 4,000 | 27/02/2013 | 06/03/2018 | 1 | Offering Circular 2013 | Pricing Supplement |
XS0075681345 | ¥20.000 (*) | 3,133 | 17/04/1997 | 17/04/2017 | 1 | Offering Circular 1997 | Pricing Supplement |
XS0075723360 | ¥20.000 (*) | 3,100 | 21/04/1997 | 21/04/2017 | 1 | Offering Circular 1997 | Pricing Supplement |
XS0096272355 | £200 | 5,250 | 06/04/1999 | 06/04/2029 | 1 | Offering Circular 1997 | Pricing Supplement |
XS0565340758 | ¥20.000 (*) | 2,915 | 02/12/2010 | 02/12/2030 | 2 | Offering Circular 2004 | Pricing Supplement |
(*) Swapped Fuente: Secretaría General del Tesoro y Política Financiera