Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.15% O 3.90% (TM 14y 4m) O 4.00% O 3.45% (TM 42y 3m)
Auction date 04/10/2025 04/03/2025 02/06/2025 04/18/2024
Maturity date 04/30/2035 07/30/2039 10/31/2054 07/30/2066
Settlement date 04/15/2025 04/08/2025 02/11/2025 04/23/2024
Nominal bid amount 3,749.62 3,526.44 3,442.38 1,824.95
Nominal allotted amount 1,969.61 1,483.59 1,867.37 1,034.95
Nominal allotted amount (2nd round) 414.25 311.19 396.81 0.00
Stop-out price 98.280 102.620 105.450 91.190
Stop-out rate 3.354 3.659 3.693 3.876
Weighted average price (excoupon) 98.316 102.657 105.487 91.400
Weighted average price 98.976 105.347 106.617 93.930
Weighted average rate 3.349 3.655 3.691 3.865
Amount alloted at stop-out price 205.00 125.00 405.00 175.00
1st price not allotted 98.270 102.610 105.440 91.170
Amount bid at that price (nominal) 175.00 335.00 300.00 25.00
Non-competitive bids (nominal) 3,50 1,78 1,36 0,94
Effective bid amount 3,707.76 3,709.10 3,665.16 1,707.76
Effective allotted amount 1,949.21 1,562.74 1,990.73 971.51
Effective allotted amount (2nd round) 409.85 327.71 422.91 0.00
Pro-rata percentage - - - -
Cover ratio 1.90 2.38 1.84 1.76
Previous stop-out rate 3.388 3.515 3.881 3.904