Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.15% (TM 9y 10m) O 3.50% O 4.00% O 3.45% (TM 42y 3m)
Auction date 07/03/2025 07/03/2025 05/08/2025 04/18/2024
Maturity date 04/30/2035 01/31/2041 10/31/2054 07/30/2066
Settlement date 07/08/2025 07/08/2025 05/13/2025 04/23/2024
Nominal bid amount 4,047.30 2,958.68 2,677.55 1,824.95
Nominal allotted amount 2,132.29 1,758.38 1,632.35 1,034.95
Nominal allotted amount (2nd round) 172.80 26.08 0.00 0.00
Stop-out price 99.840 97.930 100.270 91.190
Stop-out rate 3.167 3.676 3.982 3.876
Weighted average price (excoupon) 99.875 97.979 100.412 91.400
Weighted average price 100.475 99.189 102.542 93.930
Weighted average rate 3.163 3.671 3.974 3.865
Amount alloted at stop-out price 509.00 275.00 100.00 175.00
1st price not allotted 99.830 97.920 100.260 91.170
Amount bid at that price (nominal) 150.00 120.00 25.00 25.00
Non-competitive bids (nominal) 1,91 3,33 2,15 0,94
Effective bid amount 4,061.78 2,930.73 2,740.16 1,707.76
Effective allotted amount 2,142.17 1,743.87 1,673.38 971.51
Effective allotted amount (2nd round) 173.56 25.85 0.00 0.00
Pro-rata percentage - - - -
Cover ratio 1.90 1.68 1.64 1.76
Previous stop-out rate 3.354 3.659 3.693 3.904