Skip to main content

Latest auctions results

Term 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
Auction dat 07/08/2025 07/01/2025 07/08/2025 07/01/2025
Maturity date 10/10/2025 01/16/2026 04/10/2026 07/10/2026
Settlement date 07/11/2025 07/04/2025 07/11/2025 07/04/2025
Nominal bid amount 2,101.31 4,004.89 3,509.19 7,006.25
Nominal allotted amount 834.07 1,292.78 1,965.89 4,087.00
Nominal allotted amount (2nd round) 0.00 0.00 0.00 415.40
Stop-out price 99.519 98.979 98.565 98.066
Stop-out rate 1.914 1.896 1.920 1.914
Weighted average price 99.521 98.991 98.576 98.079
Weighted average rate 1.905 1.872 1.905 1.900
Amount alloted at stop-out price 160.00 50.00 60.00 300.00
1st price not allotted 99.518 98.978 98.564 98.062
Amount bid at that price (nominal) 50.00 50.00 110.00 485.00
Non-competitive bids (nominal) 270,94 776,25 177,96 700,38
Effective bid amount 2,091.05 3,963.42 3,458.64 6,869.71
Effective allotted amount 830.07 1,279.69 1,937.82 4,008.25
Effective allotted amount (2nd round) 0.00 0.00 0.00 407.36
Pro-rata percentage - - - -
Cover ratio 2.52 3.10 1.79 1.71
Previous stop-out rate 1.890 1.915 1.947 1.893