Skip to main content

Latest auctions results

Term 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
Auction dat 01/14/2025 01/07/2025 01/14/2025 01/07/2025
Maturity date 04/11/2025 07/04/2025 10/10/2025 01/16/2026
Settlement date 01/17/2025 01/10/2025 01/17/2025 01/10/2025
Nominal bid amount 1,814.58 3,538.63 3,560.73 5,745.53
Nominal allotted amount 814.36 2,025.96 1,725.70 4,179.23
Nominal allotted amount (2nd round) 0.00 0.00 268.67 0.00
Stop-out price 99.417 98.773 98.190 97.602
Stop-out rate 2.516 2.557 2.495 2.384
Weighted average price 99.422 98.783 98.197 97.618
Weighted average rate 2.493 2.535 2.485 2.367
Amount alloted at stop-out price 50.00 150.00 170.00 300.00
1st price not allotted 99.416 98.772 98.189 97.601
Amount bid at that price (nominal) 25.00 40.00 250.00 270.00
Non-competitive bids (nominal) 266,25 743,93 87,74 672,46
Effective bid amount 1,803.89 3,494.96 3,495.87 5,607.67
Effective allotted amount 809.64 2,001.22 1,694.53 4,079.47
Effective allotted amount (2nd round) 0.00 0.00 263.80 0.00
Pro-rata percentage - - - -
Cover ratio 2.23 1.75 2.06 1.37
Previous stop-out rate 2.580 2.585 2.384 2.228