Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 6y 3m) O€i 0.70% (TM 9y 5m) O€i 2.05%
Auction date 09/05/2024 07/04/2024 10/03/2024
Maturity date 11/30/2030 11/30/2033 11/30/2039
Settlement date 09/10/2024 07/09/2024 10/08/2024
Nominal bid amount 1,203.15 1,364.15 1,220.17
Nominal allotted amount 535.10 520.15 512.17
Effective allotted amount (2nd round) 0.00 106.76 [1]
Stop-out price 100.480 95.430 110.190
Stop-out rate 0.919 1.218 1.304
Weighted average price (excoupon) 100.547 95.481 110.284
Weighted average price 127.300 118.098 118.728
Weighted average rate 0.908 1.212 1.297
Amount alloted at stop-out price 55.00 75.00 25.00
1st price not allotted 100.470 95.420 110.180
Amount bid at that price (nominal) 35.00 105.00 75.00
Non-competitive bids (nominal) 0,10 0,14 0,17
Effective bid amount 1,529.73 1,607.77 1,445.64
Effective allotted amount 681.07 614.16 607.95
Nominal allotted amount (2nd round) 0.00 126.01 [1]
Pro-rata percentage - - -
Cover ratio 2.25 2.62 2.38
Previous stop-out rate 1.035 1.049 1.399