Calendario de subastas
Letras del Tesoro auctions calendar for 2024
Product | Auction date | Amortization date | Online requests application Deadline [1] | Banco de España requests application Deadline [2] | Non-MMPDP Payment Deadline [3] | Date of issue |
---|---|---|---|---|---|---|
JANUARY | ||||||
6-month Letras | 09.01.2024 | 05.07.2024 | 02.01.2024 | 08.01.2024 | 11.01.2024 | 12.01.2024 |
12-month Letras | 09.01.2024 | 10.01.2025 | 02.01.2024 | 08.01.2024 | 11.01.2024 | 12.01.2024 |
3-month Letras | 16.01.2024 | 12.04.2024 | 09.01.2024 | 15.01.2024 | 18.01.2024 | 19.01.2024 |
9-month Letras | 16.01.2024 | 04.10.2024 | 09.01.2024 | 15.01.2024 | 18.01.2024 | 19.01.2024 |
FEBRUARY | ||||||
6-month Letras | 06.02.2024 | 09.08.2024 | 30.01.2024 | 05.02.2024 | 08.02.2024 | 09.02.2024 |
12-month Letras | 06.02.2024 | 07.02.2025 | 30.01.2024 | 05.02.2024 | 08.02.2024 | 09.02.2024 |
3-month Letras | 13.02.2024 | 10.05.2024 | 06.02.2024 | 12.02.2024 | 15.02.2024 | 16.02.2024 |
9-month Letras | 13.02.2024 | 08.11.2024 | 06.02.2024 | 12.02.2024 | 15.02.2024 | 16.02.2024 |
MARCH | ||||||
6-month Letras | 05.03.2024 | 06.09.2024 | 27.02.2024 | 04.03.2024 | 07.03.2024 | 08.03.2024 |
12-month Letras | 05.03.2024 | 07.03.2025 | 27.02.2024 | 04.03.2024 | 07.03.2024 | 08.03.2024 |
3-month Letras | 12.03.2024 | 07.06.2024 | 05.03.2024 | 11.03.2024 | 14.03.2024 | 15.03.2024 |
9-month Letras | 12.03.2024 | 06.12.2024 | 05.03.2024 | 11.03.2024 | 14.03.2024 | 15.03.2024 |
APRIL | ||||||
6-month Letras | 09.04.2024 | 04.10.2024 | 02.04.2024 | 08.04.2024 | 11.04.2024 | 12.04.2024 |
12-month Letras | 09.04.2024 | 11.04.2025 | 02.04.2024 | 08.04.2024 | 11.04.2024 | 12.04.2024 |
3-month Letras | 16.04.2024 | 05.07.2024 | 09.04.2024 | 15.04.2024 | 18.04.2024 | 19.04.2024 |
9-month Letras | 16.04.2024 | 10.01.2025 | 09.04.2024 | 15.04.2024 | 18.04.2024 | 19.04.2024 |
MAY | ||||||
6-month Letras | 07.05.2024 | 08.11.2024 | 30.04.2024 | 06.05.2024 | 09.05.2024 | 10.05.2024 |
12-month Letras | 07.05.2024 | 09.05.2025 | 30.04.2024 | 06.05.2024 | 09.05.2024 | 10.05.2024 |
3-month Letras | 14.05.2024 | 09.08.2024 | 07.05.2024 | 13.05.2024 | 16.05.2024 | 17.05.2024 |
9-month Letras | 14.05.2024 | 07.02.2025 | 07.05.2024 | 13.05.2024 | 16.05.2024 | 17.05.2024 |
JUNE | ||||||
6-month Letras | 04.06.2024 | 06.12.2024 | 28.05.2024 | 03.06.2024 | 06.06.2024 | 07.06.2024 |
12-month Letras | 04.06.2024 | 06.06.2025 | 28.05.2024 | 03.06.2024 | 06.06.2024 | 07.06.2024 |
3-month Letras | 11.06.2024 | 06.09.2024 | 04.06.2024 | 10.06.2024 | 13.06.2024 | 14.06.2024 |
9-month Letras | 11.06.2024 | 07.03.2025 | 04.06.2024 | 10.06.2024 | 13.06.2024 | 14.06.2024 |
JULY | ||||||
6-month Letras | 02.07.2024 | 10.01.2025 | 25.06.2024 | 01.07.2024 | 04.07.2024 | 05.07.2024 |
12-month Letras | 02.07.2024 | 04.07.2025 | 25.06.2024 | 01.07.2024 | 04.07.2024 | 05.07.2024 |
3-month Letras | 09.07.2024 | 04.10.2024 | 02.07.2024 | 08.07.2024 | 11.07.2024 | 12.07.2024 |
9-month Letras | 09.07.2024 | 11.04.2025 | 02.07.2024 | 08.07.2024 | 11.07.2024 | 12.07.2024 |
AUGUST | ||||||
6-month Letras | 06.08.2024 | 07.02.2025 | 30.07.2024 | 05.08.2024 | 08.08.2024 | 09.08.2024 |
12-month Letras | 06.08.2024 | 08.08.2025 | 30.07.2024 | 05.08.2024 | 08.08.2024 | 09.08.2024 |
3-month Letras | 13.08.2024 | 08.11.2024 | 06.08.2024 | 12.08.2024 | 14.08.2024 | 16.08.2024 |
9-month Letras | 13.08.2024 | 09.05.2025 | 06.08.2024 | 12.08.2024 | 14.08.2024 | 16.08.2024 |
SEPTEMBER | ||||||
6-month Letras | 03.09.2024 | 07.03.2025 | 27.08.2024 | 02.09.2024 | 05.09.2024 | 06.09.2024 |
12-month Letras | 03.09.2024 | 05.09.2025 | 27.08.2024 | 02.09.2024 | 05.09.2024 | 06.09.2024 |
3-month Letras | 10.09.2024 | 06.12.2024 | 03.09.2024 | 09.09.2024 | 12.09.2024 | 13.09.2024 |
9-month Letras | 10.09.2024 | 06.06.2025 | 03.09.2024 | 09.09.2024 | 12.09.2024 | 13.09.2024 |
OCTOBER | ||||||
6-month Letras | 01.10.2024 | 11.04.2025 | 24.09.2024 | 30.09.2024 | 03.10.2024 | 04.10.2024 |
12-month Letras | 01.10.2024 | 10.10.2025 | 24.09.2024 | 30.09.2024 | 03.10.2024 | 04.10.2024 |
3-month Letras | 08.10.2024 | 10.01.2025 | 01.10.2024 | 07.10.2024 | 10.10.2024 | 11.10.2024 |
9-month Letras | 08.10.2024 | 04.07.2025 | 01.10.2024 | 07.10.2024 | 10.10.2024 | 11.10.2024 |
NOVEMBER | ||||||
6-month Letras | 05.11.2024 | 09.05.2025 | 29.10.2024 | 04.11.2024 | 07.11.2024 | 08.11.2024 |
12-month Letras | 05.11.2024 | 07.11.2025 | 29.10.2024 | 04.11.2024 | 07.11.2024 | 08.11.2024 |
3-month Letras | 12.11.2024 | 07.02.2025 | 05.11.2024 | 11.11.2024 | 14.11.2024 | 15.11.2024 |
9-month Letras | 12.11.2024 | 08.08.2025 | 05.11.2024 | 11.11.2024 | 14.11.2024 | 15.11.2024 |
DECEMBER | ||||||
6-month Letras | 03.12.2024 | 06.06.2025 | 26.11.2024 | 02.12.2024 | 05.12.2024 | 06.12.2024 |
12-month Letras | 03.12.2024 | 05.12.2025 | 26.11.2024 | 02.12.2024 | 05.12.2024 | 06.12.2024 |
3-month Letras | 10.12.2024 | 07.03.2025 | 03.12.2024 | 09.12.2024 | 12.12.2024 | 13.12.2024 |
9-month Letras | 10.12.2024 | 05.09.2025 | 03.12.2024 | 09.12.2024 | 12.12.2024 | 13.12.2024 |
JANUARY-2025 | ||||||
6-month Letras | 07.01.2025 | 04.07.2025 | 31.12.2024 | 03.01.2025 | 09.01.2025 | 10.01.2025 |
12-month Letras | 07.01.2025 | 16.01.2026 | 31.12.2024 | 03.01.2025 | 09.01.2025 | 10.01.2025 |
3-month Letras | 14.01.2025 | 11.04.2025 | 07.01.2025 | 13.01.2025 | 16.01.2025 | 17.01.2025 |
9-month Letras | 14.01.2025 | 10.10.2025 | 07.01.2025 | 13.01.2025 | 16.01.2025 | 17.01.2025 |
[1] Online requests application Deadline through the Securities Purchase and Sale Service. You can check additional information about the deadlines in the frequently asked questions section.
[2]. Requests application Deadline by Direct Accounts individual investors in Banco de España until 2:00 p.m., 1:00 p.m. in the Canary Islands. This is a face-to-face procedure and will require a prior appointment with Banco de España. You can check additional information about the deadlines in the frequently asked questions section.
[3]. Payment Deadline for investors who are not Miembros del Mercado Primario de Deuda Pública (MMPDP) registered in Banco de España; including individual investors. This additional payment will only be necessary for those investors who have opted in to subscribe for the minimum account deposit of 2% of the subscribed nominal amount.
Calendar for Bonos and Obligaciones del Estado 2024
Auction date | Online application Deadline [1] | Banco de España application Deadline [2] | Non-MPDPM payment deadline [3] | Date of issue | |
---|---|---|---|---|---|
JANUARY | 04.01.2024 | 02.01.2024 | 03.01.2024 | 08.01.2024 | 09.01.2024 |
18.01.2024 | 16.01.2024 | 17.01.2024 | 22.01.2024 | 23.01.2024 | |
FEBRUARY | 01.02.2024 | 30.01.2024 | 31.01.2024 | 05.02.2024 | 06.02.2024 |
15.02.2024 | 13.02.2024 | 14.02.2024 | 19.02.2024 | 20.02.2024 | |
MARCH | 07.03.2024 | 05.03.2024 | 06.03.2024 | 11.03.2024 | 12.03.2024 |
21.03.2024 | 19.03.2024 | 20.03.2024 | 25.03.2024 | 26.03.2024 | |
APRIL | 04.04.2024 | 02.04.2024 | 03.04.2024 | 08.04.2024 | 09.04.2024 |
18.04.2024 | 16.04.2024 | 17.04.2024 | 22.04.2024 | 23.04.2024 | |
MAY | 09.05.2024 | 07.05.2024 | 08.05.2024 | 13.05.2024 | 14.05.2024 |
16.05.2024 | 14.05.2024 | 15.05.2024 | 20.05.2024 | 21.05.2024 | |
JUNE | 06.06.2024 | 04.06.2024 | 05.06.2024 | 10.06.2024 | 11.06.2024 |
20.06.2024 | 18.06.2024 | 19.06.2024 | 24.06.2024 | 25.06.2024 | |
JULY | 04.07.2024 | 02.07.2024 | 03.07.2024 | 08.07.2024 | 09.07.2024 |
18.07.2024 | 16.07.2024 | 17.07.2024 | 22.07.2024 | 23.07.2024 | |
AUGUST | 01.08.2024 | 30.07.2024 | 31.07.2024 | 05.08.2024 | 06.08.2024 |
22.08.2024 | 20.08.2024 | 21.08.2024 | 26.08.2024 | 27.08.2024 | |
SEPTEMBER | 05.09.2024 | 03.09.2024 | 04.09.2024 | 09.09.2024 | 10.09.2024 |
19.09.2024 | 17.09.2024 | 18.09.2024 | 23.09.2024 | 24.09.2024 | |
OCTOBER | 03.10.2024 | 01.10.2024 | 02.10.2024 | 07.10.2024 | 08.10.2024 |
17.10.2024 | 15.10.2024 | 16.10.2024 | 21.10.2024 | 22.10.2024 | |
NOVEMBER | 07.11.2024 | 05.11.2024 | 06.11.2024 | 11.11.2024 | 12.11.2024 |
21.11.2024 | 19.11.2024 | 20.11.2024 | 25.11.2024 | 26.11.2024 | |
DECEMBER | 05.12.2024 | 03.12.2024 | 04.12.2024 | 09.12.2024 | 10.12.2024 |
12.12.2024 | 10.12.2024 | 11.12.2024 | 16.12.2024 | 17.12.2024 | |
JANUARY 2025 | 09.01.2025 | 07.01.2025 | 08.01.2025 | 13.01.2025 | 14.01.2025 |
16.01.2025 | 14.01.2025 | 15.01.2025 | 20.01.2025 | 21.01.2025 |
[1]. Online requests application deadline through the Securities Purchase and Sale Service. You can check additional information about the deadlines in the frequently asked questions section.
[2]. On-site requests application deadline by individual investors holders of Direct Accounts in Banco de España until 2:00 p.m., 1:00 p.m. in the Canary Islands. This procedure will require a prior appointment with Banco de España. You can check additional information about the deadlines in the frequently asked questions section.
[3]. Payment deadline for investors who are not Members of the Public Debt Primary Market (MPDPM) registered at Banco de España; including retail investors. This additional payment will only be necessary for those investors who have opted for the minimum account deposit of 2% of the subscribed nominal amount.