Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.40% O 4.90% (TM 14y 1m) O 3.95% O 1.45%
Auction date 08/06/2026 06/18/2026 07/16/2026 01/15/2026
Maturity date 10/31/2036 07/30/2040 10/31/2056 10/31/2071
Settlement date 08/11/2026 06/23/2026 07/21/2026 01/20/2026
Nominal bid amount 4,530.57 2,583.65 3,057.73 3,857.29
Nominal allotted amount 1,900.00 1,326.60 1,591.73 1,100.00
Nominal allotted amount (2nd round) 0.00 0.00 322.68 232.97
Stop-out price 98.780 113.680 94.280 46.450
Stop-out rate 3.545 3.641 4.290 4.031
Weighted average price (excoupon) 98.801 113.757 94.345 46.526
Weighted average price 99.441 118.157 95.865 46.846
Weighted average rate 3.542 3.635 4.286 4.024
Amount alloted at stop-out price 319.44 85.00 50.00 199.71
1st price not allotted 98.770 113.670 94.270 46.440
Amount bid at that price (nominal) 180.00 95.00 165.00 35.00
Non-competitive bids (nominal) 3,53 2,27 4,67 0,29
Effective bid amount 4,501.28 3,049.21 2,927.31 1,798.33
Effective allotted amount 1,889.26 1,567.17 1,525.68 514.99
Effective allotted amount (2nd round) 0.00 0.00 309.13 108.96
Pro-rata percentage 51.10 - - 22.38
Cover ratio 2.38 1.95 1.92 3.51
Previous stop-out rate 3.399 3.817 3.980 3.876