Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 0.85% (TM 11y 8m) O 3.50% O 4.00% O 1.45%
Auction date 12/04/2025 01/15/2026 11/20/2025 01/15/2026
Maturity date 07/30/2037 01/31/2041 10/31/2054 10/31/2071
Settlement date 12/09/2025 01/20/2026 11/25/2025 01/20/2026
Nominal bid amount 2,505.80 3,050.77 2,386.37 3,857.29
Nominal allotted amount 1,400.80 1,505.77 1,221.35 1,100.00
Nominal allotted amount (2nd round) 0.00 [1] 7.11 [1]
Stop-out price 75.640 97.960 99.250 46.450
Stop-out rate 3.422 3.678 4.043 4.031
Weighted average price (excoupon) 75.701 98.048 99.343 46.526
Weighted average price 76.011 101.138 99.613 46.846
Weighted average rate 3.414 3.670 4.038 4.024
Amount alloted at stop-out price 155.00 125.00 25.00 199.71
1st price not allotted 75.620 97.950 99.230 46.440
Amount bid at that price (nominal) 75.00 250.00 50.00 35.00
Non-competitive bids (nominal) 0,90 5,03 1,25 0,29
Effective bid amount 1,901.67 3,081.70 2,371.85 1,798.33
Effective allotted amount 1,064.55 1,522.57 1,216.38 514.99
Effective allotted amount (2nd round) 0.00 [1] 7.08 [1]
Pro-rata percentage - - - 22.38
Cover ratio 1.79 2.03 1.95 3.51
Previous stop-out rate 3.428 3.621 4.078 3.876