Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.45% O 4.20% (TM 12y 2m) O 1.00% GB (TM 17y 8m) O 4.00% O 3.45% (TM 42y 3m)
Auction date 12/05/2024 11/21/2024 11/21/2024 11/07/2024 04/18/2024
Maturity date 10/31/2034 01/31/2037 07/30/2042 10/31/2054 07/30/2066
Settlement date 12/10/2024 11/26/2024 11/26/2024 11/12/2024 04/23/2024
Nominal bid amount 2,940.04 2,370.04 2,083.34 2,852.13 1,824.95
Nominal allotted amount 1,136.03 1,160.98 1,545.34 1,612.13 1,034.95
Nominal allotted amount (2nd round) 0.00 248.13 313.86 338.014 0.00
Stop-out price 106.010 110.030 67.920 102.070 91.190
Stop-out rate 2.747 3.191 3.454 3.881 3.876
Weighted average price (excoupon) 106.045 110.072 68.049 102.147 91.400
Weighted average price 106.425 113.512 68.379 102.277 93.930
Weighted average rate 2.743 3.187 3.442 3.877 3.865
Amount alloted at stop-out price 240.00 75.00 100.00 120.00 175.00
1st price not allotted 106.000 110.020 67.910 102.060 91.170
Amount bid at that price (nominal) 150.01 75.00 10.00 75.00 25.00
Non-competitive bids (nominal) 2,98 2,42 0,34 1,91 0,94
Effective bid amount 3,125.23 2,686.39 1,421.83 2,911.05 1,707.76
Effective allotted amount 1,208.86 1,317.73 1,056.29 1,648.47 971.51
Effective allotted amount (2nd round) 0.00 281.55 214.21 345.45 0.00
Pro-rata percentage - - - - -
Cover ratio 2.59 2.04 1.35 1.77 1.76
Previous stop-out rate 2.925 3.408 3.569 3.860 3.904