Skip to main content

Latest auctions results

Term 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
Auction dat 06/10/2025 06/03/2025 06/10/2025 06/03/2025
Maturity date 09/05/2025 12/05/2025 03/06/2026 06/05/2026
Settlement date 06/13/2025 06/06/2025 06/13/2025 06/06/2025
Nominal bid amount 2,465.09 3,751.94 3,711.85 5,682.78
Nominal allotted amount 853.99 1,853.14 1,625.78 3,926.87
Nominal allotted amount (2nd round) [1] 65.00 130.13 236.00
Stop-out price 99.561 99.042 98.582 98.122
Stop-out rate 1.890 1.915 1.947 1.893
Weighted average price 99.565 99.054 98.592 98.137
Weighted average rate 1.873 1.890 1.934 1.878
Amount alloted at stop-out price 50.02 50.00 100.00 100.00
1st price not allotted 99.561 99.039 98.581 98.120
Amount bid at that price (nominal) 50.00 25.09 250.00 100.01
Non-competitive bids (nominal) 268,29 1.209,65 122,37 1.207,75
Effective bid amount 2,454.12 3,715.61 3,658.91 5,575.81
Effective allotted amount 850.26 1,835.56 1,602.81 3,853.45
Effective allotted amount (2nd round) [1] 64.38 128.28 231.57
Pro-rata percentage - - - -
Cover ratio 2.89 2.02 2.28 1.45
Previous stop-out rate 1.989 1.954 2.013 1.900