Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 6y 3m) O€i 0.70% (TM 9y 1m) O€i 2.05%
Auction date 09/05/2024 11/07/2024 01/09/2025
Maturity date 11/30/2030 11/30/2033 11/30/2039
Settlement date 09/10/2024 11/12/2024 01/14/2025
Nominal bid amount 1,203.15 1,091.13 1,027.59
Nominal allotted amount 535.10 495.13 515.09
Effective allotted amount (2nd round) 0.00 92.38 0.00
Stop-out price 100.480 96.460 106.700
Stop-out rate 0.919 1.112 1.542
Weighted average price (excoupon) 100.547 96.526 106.785
Weighted average price 127.300 120.161 113.651
Weighted average rate 0.908 1.104 1.536
Amount alloted at stop-out price 55.00 15.00 25.00
1st price not allotted 100.470 96.450 106.670
Amount bid at that price (nominal) 35.00 20.00 7.50
Non-competitive bids (nominal) 0,10 0,13 0,07
Effective bid amount 1,529.73 1,308.28 1,165.34
Effective allotted amount 681.07 594.82 585.23
Nominal allotted amount (2nd round) 0.00 110.93 0.00
Pro-rata percentage - - -
Cover ratio 2.25 2.20 1.99
Previous stop-out rate 1.035 1.218 1.304