Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 6y 3m) O€i 0.70% (TM 9y 5m) O€i 2.05%
Auction date 09/05/2024 07/04/2024 06/06/2024
Maturity date 11/30/2030 11/30/2033 11/30/2039
Settlement date 09/10/2024 07/09/2024 06/11/2024
Nominal bid amount 1,203.15 1,364.15 995.46
Nominal allotted amount 535.10 520.15 510.46
Effective allotted amount (2nd round) [1] 106.76 0.00
Stop-out price 100.480 95.430 108.980
Stop-out rate 0.919 1.218 1.399
Weighted average price (excoupon) 100.547 95.481 109.083
Weighted average price 127.300 118.098 115.868
Weighted average rate 0.908 1.212 1.392
Amount alloted at stop-out price 55.00 75.00 40.00
1st price not allotted 100.470 95.420 108.970
Amount bid at that price (nominal) 35.00 105.00 15.00
Non-competitive bids (nominal) 0,10 0,14 0,47
Effective bid amount 1,529.73 1,607.77 1,150.80
Effective allotted amount 681.07 614.16 591.30
Nominal allotted amount (2nd round) [1] 126.01 0.00
Pro-rata percentage - - -
Cover ratio 2.25 2.62 1.95
Previous stop-out rate 1.035 1.049 1.335