| Auctions | Date for bid submissions [1] | Date of auction resolution | Payment date [2] | Date of disbursment [3] |
|---|---|---|---|---|
| JANUARY | 01.05.2021 | 01.07.2021 | 01.11.2021 | 01.12.2021 |
| 01.20.2021 | 01.21.2021 | 01.25.2021 | 01.26.2021 | |
| FEBRUARY | 02.03.2021 | 02.04.2021 | 02.08.2021 | 02.09.2021 |
| 02.17.2021 | 02.18.2021 | 02.22.2021 | 02.23.2021 | |
| MARCH | 03.03.2021 | 03.04.2021 | 03.08.2021 | 03.09.2021 |
| 03.17.2021 | 03.18.2021 | 03.22.2021 | 03.23.2021 | |
| APRIL | 04.07.2021 | 04.08.2021 | 04.12.2021 | 04.13.2021 |
| 04.21.2021 | 04.22.2021 | 04.26.2021 | 04.27.2021 | |
| MAY | 05.05.2021 | 05.06.2021 | 05.10.2021 | 05.11.2021 |
| 05.19.2021 | 05.20.2021 | 05.24.2021 | 05.25.2021 | |
| JUNE | 06.02.2021 | 06.03.2021 | 06.07.2021 | 06.08.2021 |
| 06.16.2021 | 06.17.2021 | 06.21.2021 | 06.22.2021 | |
| JULY | 06.30.2021 | 07.01.2021 | 07.05.2021 | 07.06.2021 |
| 07.14.2021 | 07.15.2021 | 07.19.2021 | 07.20.2021 | |
| AUGUST | 08.04.2021 | 08.05.2021 | 08.09.2021 | 08.10.2021 |
| 08.18.2021 | 08.19.2021 | 08.23.2021 | 08.24.2021 | |
| SEPTEMBER | 09.01.2021 | 09.02.2021 | 09.06.2021 | 09.07.2021 |
| 09.15.2021 | 09.16.2021 | 09.20.2021 | 09.21.2021 | |
| OCTOBER | 10.06.2021 | 10.07.2021 | 10.11.2021 | 10.12.2021 |
| 10.20.2021 | 10.21.2021 | 10.25.2021 | 10.26.2021 | |
| NOVEMBER | 11.03.2021 | 11.04.2021 | 11.08.2021 | 11.09.2021 |
| 11.17.2021 | 11.18.2021 | 11.22.2021 | 11.23.2021 | |
| DECEMBER | 12.01.2021 | 12.02.2021 | 12.03.2021 | 12.07.2021 |
| 12.15.2021 | 12.16.2021 | 12.20.2021 | 12.21.2021 | |
| JANUARY 2022 | 01.04.2022 | 01.05.2022 | 01.10.2022 | 01.11.2022 |
| 01.19.2022 | 01.20.2022 | 01.24.2022 | 01.25.2022 |
[1]. Date for presenting bids at the Bank of Spain's offices; until 14:00h. CET, 13:00h. In Canary Islands.
[2]. Date of payment for the non-members of the Public Debt Primary Marketregistered in the Bank of Spain; until 14:00CET.
[3]. Date of disbursement and debit on account of Members of the Public Debt Primary Market registered in the Bank of Spain.