Auction: 2nd June.
ISIN | Treasury Bills | Minimum amount | Maximum amount |
|---|---|---|---|
5,500 | 6,500 | ||
| ES0L02612049 | 6-month Treasury Bills | ||
| ES0L02706049 | 12-month Treasury Bills |
Auction: 4th June.
ISIN | Bonos & Obligaciones del Estado | Minimum amount | Maximum amount |
|---|---|---|---|
4,500 | 5,500 | ||
Coupon | Maturity | ||
| ES0000012P90 | Bonos del Estado 3 year | 2.35% | 03.31.2029 |
| ES0000012N43 | Obligaciones del Estado T.M. 5 year 2 month | 3.10% | 07.30.2031 |
| ES0000012O75 | Obligaciones del Estado 15 year | 3.50% | 01.31.2041 |
ISIN | Bonos & Obligaciones €i | Minimum amount | Maximum amount |
|---|---|---|---|
250 | 750 | ||
Coupon | Maturity | ||
| ES0000012M69 | Obligaciones del Estado €i 15 year | 2.05% | 11.30.2039 |
The announced issuance target is indicative and it may be modified according to market conditions.